logo DERO HE BlockChain Explorer Mainnet

Server time: 2025-11-09 11:11:08 | Transaction pool

Network difficulty: 109284030 | Hash rate: 109.000 MH/s | Average Block Time(50) 19.17184 sec | Total supply : 16086396 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 618082/618722 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
6180820 6180820 33:22:49.142 10 0.584 block 40d1e4361bdf2b107f391c0de1b38c95cac9ae4c6777ebc6610f8ea764bda865 N/A 0.61500 0.036
6180819 6180819 33:22:59.323 10 0.584 block bc3ccbdb3e8d4bcccc02940c76ce6201aa234ee306f9c0dea407e18e2c17915e N/A 0.61500 0.036
6180818 6180818 33:23:13.468 10 0.584 block ed4260b2dd39bd2468230f0311953acf6c7d9b85aaeb64140465b32a0b163210 N/A 0.61500 0.036
6180817 6180817 33:23:20.947 10 0.584 block 220a57123244bf3213d19e8b682e769ebb06369351b3bec7fb81ad03c4b09967 N/A 0.61500 0.036
6180816 6180816 33:23:38.655 10 0.584 block 4b11510e41931b609ea9725b2d1198c318dab11f3f2c7e231ebc6bd7a618d4b9 N/A 0.61500 0.036
6180815 6180815 33:24:43.535 10 0.584 block cc95107d404c633cc3006c37259d84392b33b60a62b5d13bd5a23c1692a7ca07 N/A 0.61500 0.036
6180814 6180814 33:24:50.166 10 0.584 block c83db20df6bad15f1ca370cd35d0b2e11a14bf1c5091772bb94abafb25b8d0be N/A 0.61500 0.036
6180813 6180813 33:25:14.927 10 0.584 block 22cdf2de8cc3c4629e665f8188c8c60abf051128e1b99a3fcb365d0f67cd4c64 N/A 0.61500 0.036
6180812 6180812 33:25:28.136 10 4.676 block ae9c636b677250307b8229d796fcba48c240344db5e1ba73e12f7c862a076fd1 N/A 0.61500 0.036
3db50479778c350e8fc8d442e8ab69078a474319dc6e2f19997c284dbb02483b NORMAL 0.00241 32 4.061
6180811 6180811 33:25:44.347 10 0.584 block f1b07f6b2cd06973fc55e750cc328eac8917c3a910d3bdb3c9eb844ece018ec8 N/A 0.61500 0.036
previous page | first page | current page: 618082/618722 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2025 Dero Project