logo DERO HE BlockChain Explorer Mainnet

Server time: 2025-10-03 04:56:33 | Transaction pool

Network difficulty: 119624799 | Hash rate: 119.000 MH/s | Average Block Time(50) 21.26388 sec | Total supply : 15982604 | Mempool size : 1 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 1, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]
6018448 a1b9dd0ae96e4ed9f706267de25b8b6fb9d70582ab9f2b7a2151dcee9b6d654d 0.00280 16 6.252

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 601144/601845 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
6011440 6011440 37:24:26.804 10 0.584 block b5b9de521b0c86bcbfb34dab97e2ba9414987a32a5e6c687458b8ed931d19f37 N/A 0.61500 0.036
6011439 6011439 37:24:47.565 10 0.584 block 92ff774654d9abc9d0933038311d13575070ca6007819c48c4c051bf1bfce0b0 N/A 0.61500 0.036
6011438 6011438 37:24:56.376 10 0.584 block 7f9dce149c5fc375230fdeadb2479bf7a34e3481d5899528dd047be525ed8559 N/A 0.61500 0.036
6011437 6011437 37:25:15.203 10 0.584 block f01b190d26178b74800c53e01bbde4f55e61cd23caf75da15de2a4918237306c N/A 0.61500 0.036
6011436 6011436 37:25:28.901 10 0.584 block 48d9a02278a3e1f85f162cbeeb09134d75bb76a8301f2ae84ca88620c5624f6b N/A 0.61500 0.036
6011435 6011435 37:25:50.637 10 0.584 block 5a1f883593490f5f3135faccc53ae543159ec0db6a9d416932147a92838c04f3 N/A 0.61500 0.036
6011434 6011434 37:26:2.575 10 0.584 block fa19a924eb981320693319baba4978b73231942600a6950e035bd8aa4dc99394 N/A 0.61500 0.036
6011433 6011433 37:26:10.193 10 0.584 block a9a631752d8351ab32f9076de555989467532dd88ca7ad0d170346342ac13855 N/A 0.61500 0.036
6011432 6011432 37:26:39.589 10 0.584 block d83c4d5ce156ff2ee21b4697bcc92298db5d00b71fcc1be54917db005a964be5 N/A 0.61500 0.036
6011431 6011431 37:26:52.524 10 0.584 block fcff74852e2243b45e850b1dab263f6e299b62319d9c5ce373549946733ec454 N/A 0.61500 0.036
previous page | first page | current page: 601144/601845 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2025 Dero Project